Shubman Gill 223* vs WI: Historic ODI Double Century, Records & Full 406 Chase Telemetry
Ball-by-ball telemetry of Shubman Gill's historic 223* (133b) in Guwahati. Explore boundary analysis, captaincy milestones, and Player of the Series stats.
Fastest cricketer in world history to 2,000 ODI runs (38 innings). Youngest double-centurion in One-Day Internationals (208 vs New Zealand) and scorer of a record 223* in an ODI chase. Holder of 12,223 all-format career runs with 28 centuries (international + IPL), India captain, and Gujarat Titans IPL Captain.
Toggle between international formats to analyze live career strike rates, conversion percentages, and run aggregates.
Fastest player in cricket history to reach 2,000 ODI runs (in just 38 innings) and 2x ODI Double Centurion.
Surgical field spray analysis. Tap or hover any ground sector to inspect run volume, boundary vectors, and signature strokeplay mechanics.
Signature punch through covers off front foot with impeccable head position and timing.
Real-time tracking of historic benchmarks, world record achievements, and multi-format century projections.
Top-rated bats, protection and spikes for batters who want to play a front-foot, high-elbow game like Gill. These are our picks, not the exact kit Gill uses.
Gill bats with MRF (he moved from CEAT in 2025). A balanced mid-weight English willow bat suits a front-foot driver: light enough for quick hands, with enough middle for punches through cover.
Pro-grade protection that stays light enough for quick running between the wickets.
Grippy, cushioned spikes for quick singles and sharp turns on hard Indian surfaces.
Filter, search, and sort through landmark innings across Test battles, ODI masterclasses, and IPL playoffs.
Date & Year | Format | Opponent | Runs | Balls | Strike Rate | 4s / 6s | Venue | Result | Key Milestone |
|---|---|---|---|---|---|---|---|---|---|
| Jul 02, 2025 | Test | England | 269 | 387 | 69.5 | 30 / 3 | Edgbaston, Birmingham | Won | MAIDEN TEST DOUBLE TON (269) |
| Sep 30, 2026 | ODI | West Indies | 223* | 133 | 167.7 | 26 / 8 | Guwahati (ACA Stadium) | Won | WORLD RECORD CHASE DOUBLE TON (223*) |
| Jan 18, 2023 | ODI | New Zealand | 208 | 149 | 139.6 | 19 / 9 | Hyderabad (RGI Stadium) | Won | DOUBLE CENTURY (208) |
| Jun 17, 2026 | ODI | Afghanistan | 154 | 110 | 140.0 | 16 / 6 | Ekana Stadium, Lucknow | Won | ODI CAPTAIN'S 150 |
| Aug 22, 2022 | ODI | Zimbabwe | 130 | 97 | 134.0 | 15 / 1 | Harare | Won | MAIDEN INTERNATIONAL TON |
| May 26, 2023 | IPL | Mumbai Indians | 129 | 60 | 215.0 | 7 / 10 | Narendra Modi Stadium, Ahmedabad | Won | IPL PLAYOFF RECORD |
| Mar 11, 2023 | Test | Australia | 128 | 235 | 54.5 | 12 / 1 | Ahmedabad | Draw | BGT CENTURY |
| Feb 01, 2023 | T20I | New Zealand | 126* | 63 | 200.0 | 12 / 7 | Ahmedabad | Won | MAIDEN T20I CENTURY |
| Sep 15, 2023 | ODI | Bangladesh | 121 | 133 | 91.0 | 8 / 5 | Colombo (RPS) | Lost | ASIA CUP SOLO TON |
| Sep 21, 2024 | Test | Bangladesh | 119* | 176 | 67.6 | 10 / 4 | M.A. Chidambaram Stadium, Chennai | Won | 4TH INNINGS TEST TON |
| Jan 15, 2023 | ODI | Sri Lanka | 116 | 97 | 119.6 | 14 / 2 | Thiruvananthapuram | Won | ODI CENTURY |
| Mar 07, 2024 | Test | England | 110 | 150 | 73.3 | 12 / 5 | Dharamsala | Won | 5TH TEST CENTURY |
| Sep 27, 2026 | ODI | West Indies | 110* | 108 | 101.8 | 13 / 1 | Greenfield Stadium, Thiruvananthapuram | Won | GREENFIELD CHASE (110*) |
| Dec 16, 2022 | Test | Bangladesh | 110 | 152 | 72.4 | 10 / 3 | Zahur Ahmed Chowdhury Stadium, Chattogram | Won | MAIDEN TEST CENTURY (110) |
| Feb 04, 2024 | Test | England | 104 | 147 | 70.7 | 11 / 2 | Visakhapatnam | Won | MATCH-WINNING TON |
| May 21, 2023 | IPL | Royal Challengers Bengaluru | 104* | 52 | 200.0 | 5 / 8 | M. Chinnaswamy, Bengaluru | Won | IPL TON #2 |
| May 10, 2024 | IPL | Chennai Super Kings | 104 | 55 | 189.1 | 9 / 6 | Ahmedabad | Won | CAPTAIN'S HUNDRED |
| May 15, 2023 | IPL | Sunrisers Hyderabad | 101 | 58 | 174.1 | 13 / 1 | Ahmedabad | Won | FIRST IPL HUNDRED |
| Jan 19, 2021 | Test | Australia | 91 | 146 | 62.3 | 8 / 2 | The Gabba, Brisbane | Won | HISTORIC GABBA WIN |
| Oct 22, 2023 | ODI | New Zealand | 26 | 31 | 83.9 | 5 / 0 | Dharamsala | Won | FASTEST TO 2,000 ODI RUNS |
Verified personal credentials, ancestral agrarian roots in Fazilka, kinematic physical dimensions, and early cricketing transition.
Identity & Origin Credentials
Foundational Mentorship & Roots
Biomechanics & Kinematic Build
Academic Foundation & Cricket Pathway
Biomechanical batting breakdowns, fourth-innings chase forensics, and franchise tactical leadership insights.
Ball-by-ball telemetry of Shubman Gill's historic 223* (133b) in Guwahati. Explore boundary analysis, captaincy milestones, and Player of the Series stats.
Every Shubman Gill century: all 28 hundreds across Tests (11), ODIs (11), T20Is (1) and IPL (5) with balls faced, strike rates, opponents, venues and results.
Tactical breakdown of Shubman Gill's record against the Black Caps: His 208 double-century template, adapting his high backlift to early swing at Basin Reserve, and the upcoming 2026 tour roadmap.
From dominating the ICC U-19 World Cup to clinching the IPL title, Orange Cap, and the legendary Gabba conquest.
Star performer and Vice-Captain of Prithvi Shaw's historic Indian team that conquered New Zealand undefeated.
Hit the title-clinching six for Gujarat Titans in their historic debut championship season.
Second highest run tally in a single IPL tournament ever, hitting centuries across consecutive matches.
Pivotal counter-attacking knock on Day 5 at The Gabba, paving the way for India's greatest overseas Test victory.
Conferred the prestigious Polly Umrigar Award for being the most dominant international cricketer across formats.
Youngest player to score an ODI double hundred (208 vs NZ), followed by a world-record 223* chasing 406 against West Indies.