Shubman Gill Total Centuries List
Shubman Gill has scored 28 centuries in top-level cricket: 23 international (11 Test, 11 ODI, 1 T20I) and 5 in the IPL. His collection features three double centuries — 269 against England at Edgbaston (2025), 208 against New Zealand in Hyderabad (2023), and an unbeaten 223* against West Indies in Guwahati (2026) — with only one century coming in a losing cause (121 vs Bangladesh in Colombo at the 2023 Asia Cup). Every hundred is listed below with date, opponent, venue and strike rate.
Format BreakdownTests • ODIs • T20Is • IPL
Live career splits| Format | Innings | Centuries | Fifties | Highest Score | Strike Rate |
|---|---|---|---|---|---|
| Tests | 77 | 11 | 9 | 269 | 61.40 |
| ODIs | 69 | 11 | 20 | 223* | 103.31 |
| T20Is | 36 | 1 | 3 | 126* | 138.59 |
| IPL | 131 | 5 | 32 | 129 | 142.08 |
Chronological Century Registry28 Centuries
Curated by NK • Source: public scorecards| # | Format | Score | Against | Balls (SR) | 4s / 6s | Venue | Date | Result |
|---|---|---|---|---|---|---|---|---|
| 1 | ODI | 130 | Zimbabwe | 97b (134.02) | 15 / 1 | Harare Sports Club | 2022-08-22 | Won |
| 2 | Test | 110 | Bangladesh | 152b (72.36) | 10 / 3 | Zahur Ahmed Chowdhury Stadium, Chattogram | 2022-12-14 | Won |
| 3 | ODI | 116 | Sri Lanka | 97b (119.58) | 14 / 2 | Greenfield International Stadium, Thiruvananthapuram | 2023-01-15 | Won |
| 4 | ODI | 208 | New Zealand | 149b (139.59) | 19 / 9 | Rajiv Gandhi International Stadium, Uppal | 2023-01-18 | Won |
| 5 | ODI | 112 | New Zealand | 78b (143.58) | 13 / 5 | Holkar Cricket Stadium, Indore | 2023-01-24 | Won |
| 6 | T20I | 126* | New Zealand | 63b (200.00) | 12 / 7 | Narendra Modi Stadium, Ahmedabad | 2023-02-01 | Won |
| 7 | Test | 128 | Australia | 235b (54.46) | 12 / 1 | Narendra Modi Stadium, Ahmedabad | 2023-03-09 | Drawn |
| 8 | IPL | 101 | Sunrisers Hyderabad | 58b (174.13) | 13 / 1 | Narendra Modi Stadium, Ahmedabad | 2023-05-15 | Won |
| 9 | IPL | 104* | Royal Challengers Bangalore | 52b (200.00) | 5 / 8 | M Chinnaswamy Stadium, Bengaluru | 2023-05-21 | Won |
| 10 | IPL | 129 | Mumbai Indians | 60b (215.00) | 7 / 10 | Narendra Modi Stadium, Ahmedabad | 2023-05-26 | Won |
| 11 | ODI | 121 | Bangladesh | 133b (90.97) | 8 / 5 | R Premadasa Stadium, Colombo | 2023-09-15 | Lost |
| 12 | ODI | 104 | Australia | 97b (107.21) | 6 / 4 | Holkar Cricket Stadium, Indore | 2023-09-24 | Won |
| 13 | Test | 104 | England | 147b (70.74) | 11 / 2 | Andhra Cricket Association-Visakhapatnam District Cricket Association Stadium, Visakhapatnam | 2024-02-02 | Won |
| 14 | Test | 110 | England | 150b (73.33) | 12 / 5 | Himachal Pradesh Cricket Association Stadium, Dharamsala | 2024-03-07 | Won |
| 15 | IPL | 104 | Chennai Super Kings | 55b (189.09) | 9 / 6 | Narendra Modi Stadium, Ahmedabad | 2024-05-10 | Won |
| 16 | Test | 119* | Bangladesh | 176b (67.61) | 10 / 4 | MA Chidambaram Stadium | 2024-09-19 | Won |
| 17 | ODI | 112 | England | 102b (109.80) | 14 / 3 | Narendra Modi Stadium, Ahmedabad | 2025-02-12 | Won |
| 18 | ODI | 101* | Bangladesh | 129b (78.29) | 9 / 2 | Dubai International Cricket Stadium | 2025-02-20 | Won |
| 19 | Test | 147 | England | 227b (64.75) | 19 / 1 | Headingley | 2025-06-20 | Lost |
| 20 | Test | 161 | England | 162b (99.38) | 13 / 8 | Edgbaston | 2025-07-02 | Won |
| 21 | Test | 269 | England | 387b (69.50) | 30 / 3 | Edgbaston | 2025-07-02 | Won |
| 22 | Test | 103 | England | 238b (43.27) | 12 / 0 | Old Trafford | 2025-07-23 | Drawn |
| 23 | Test | 129* | West Indies | 196b (65.81) | 16 / 2 | Arun Jaitley Stadium | 2025-10-10 | Won |
| 24 | IPL | 104 | Rajasthan Royals | 53b (196.22) | 15 / 3 | Maharaja Yadavindra Singh International Cricket Stadium, New Chandigarh | 2026-05-29 | Won |
| 25 | Test | 126 | Afghanistan | 177b (71.18) | 15 / 1 | Maharaja Yadavindra Singh Stadium, New Chandigarh | 2026-06-06 | Won |
| 26 | ODI | 154 | Afghanistan | 110b (140.00) | 22 / 2 | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 2026-06-17 | Won |
| 27 | ODI | 110 | West Indies | 108b (101.85) | 13 / 1 | Greenfield International Stadium, Thiruvananthapuram | 2026-09-27 | Won |
| 28 | ODI | 223* | West Indies | 133b (167.66) | 26 / 8 | Barsapara Cricket Stadium, Guwahati | 2026-09-30 | Won |
Frequently Asked Questions
How many total centuries has Shubman Gill scored?
As of October 2026, Shubman Gill has scored 23 international centuries for India (11 Test, 11 ODI, 1 T20I) and 5 IPL centuries, a total of 28 hundreds.
How many double centuries has Shubman Gill scored?
Shubman Gill has scored 3 double centuries: 269 off 387 balls in a Test vs England (Edgbaston, 2025), and two in ODIs: 208 off 149 balls vs New Zealand (Hyderabad, 2023) and 223* off 133 balls vs West Indies (Guwahati, 2026).
What is Shubman Gill's highest score across formats?
His highest Test score is 269 (vs England at Edgbaston, 2025). In ODIs it is 223* (vs West Indies in Guwahati, 2026), in T20Is it is 126* (vs New Zealand in Ahmedabad, 2023), and in the IPL it is 129 (vs Mumbai Indians, 2023).
How many IPL centuries does Shubman Gill have?
Shubman Gill has scored 5 IPL centuries (3 in 2023, 1 in 2024, 1 in 2026), all for Gujarat Titans, including 129 vs Mumbai Indians in the 2023 playoffs.