Shubman Gill Captaincy Record: India & Gujarat Titans
Win-loss records, match results and all 11 centuries Shubman Gill has scored as captain β leading India in Tests and ODIs, and Gujarat Titans in the IPL.
What is Shubman Gill's record as captain for India and Gujarat Titans?
Shubman Gill has captained India in 11 Tests (6 wins, 54.5% win rate) and 15 ODIs (8 wins), alongside 43 IPL matches for Gujarat Titans (55.81% win rate). He has scored 11 captain's centuries, led by his 269 in Birmingham and 223* in Guwahati.
India (Tests)
| Tenure | Jun 2025 β present |
|---|---|
| Matches | 11 |
| Won / Lost / Drawn | 6 / 3 / 2 |
| Win % | 54.5% |
| Highest Score | 269 |
| Centuries as Captain | 6 |
India (ODIs)
| Tenure | Oct 2025 β present |
|---|---|
| Matches | 15 |
| Won / Lost | 8 / 7 |
| Win % | 53.3% |
| Highest Score | 223* |
| Centuries as Captain | 3 |
Gujarat Titans (IPL)
| Tenure | 2024βpresent |
|---|---|
| Matches | 43 |
| Won / Lost | 24 / 19 |
| Win % | 55.81% |
| Best Result | Runners-Up (2026) |
| Centuries as Captain | 2 |
Captain's Knocks Ledger
| Score | Balls | Opponent | Competition | Venue | Date |
|---|---|---|---|---|---|
| 104 | 55 | Chennai Super Kings | IPL | Narendra Modi Stadium, Ahmedabad | 10 May 2024 |
| 147 | 227 | England | Test | Headingley, Leeds | 20 Jun 2025 |
| 269 | 387 | England | Test | Edgbaston, Birmingham | 2 Jul 2025 |
| 161 | 162 | England | Test | Edgbaston, Birmingham | 2 Jul 2025 |
| 103 | 238 | England | Test | Old Trafford, Manchester | 23 Jul 2025 |
| 129* | 196 | West Indies | Test | Arun Jaitley Stadium, Delhi | 10 Oct 2025 |
| 104 | 53 | Rajasthan Royals | IPL | Maharaja Yadavindra Singh International Cricket Stadium, New Chandigarh | 29 May 2026 |
| 126 | 177 | Afghanistan | Test | Maharaja Yadavindra Singh Stadium, New Chandigarh | 6 Jun 2026 |
| 154 | 110 | Afghanistan | ODI | Ekana Stadium, Lucknow | 17 Jun 2026 |
| 110 | 108 | West Indies | ODI | Greenfield Stadium, Thiruvananthapuram | 27 Sept 2026 |
| 223* | 133 | West Indies | ODI | Barsapara (ACA) Stadium, Guwahati | 30 Sept 2026 |
The 223* is covered in depth in the Guwahati 406-chase analysis and the vs West Indies hub.
Frequently Asked Questions
What is Shubman Gill's record as India Test captain?
Shubman Gill has captained India in 11 Tests (since June 2025 in England), winning 6, losing 3, and drawing 2 β a 54.5% win rate, with 6 Test centuries including a career-best 269 at Edgbaston.
What is Shubman Gill's record as India ODI captain?
Gill has captained India in 15 ODIs (since October 2025), winning 8 and losing 7 for a 53.3% win rate. His highest ODI score as captain is 223* in the historic 406 chase against West Indies.
What is Shubman Gill's win record as Gujarat Titans captain?
Since taking over in 2024, Shubman Gill has captained Gujarat Titans in 43 IPL matches, winning 24 and losing 19 β a 55.81% win rate. His best result is Runners-Up (2026).
How many centuries has Shubman Gill scored as captain?
Shubman Gill has scored 11 centuries as captain across formats (6 in Tests, 3 in ODIs, and 2 in the IPL), with a highest score of 269 vs England in Birmingham.